Results
Rally 1 – New Zealand: See Results
Rally 2 – Poland: See Results
Rally 3 – USA: See Results
Rally 4 – Sweden: See Results
Rally 5 – Australia: See Results
Rally 6 – Argentina: See Results
LEGEND-Finalists: 6 best eDrivers of both PC & PS4
Drivers
Position | Driver | Team | Country | Platform | 1st Event | 2nd Event | 3rd Event | 4th Event | 5th Event | 6th Event | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRSEDMICKY | CZE | PC | 120 | 120 | 110 | 110 | 120 | 120 | 700 | |
2 | OSCARO JOONA P | SDL eSports | FIN | PC | 100 | 110 | 120 | 120 | 110 | 0 | 560 |
3 | DIEGUIN237 | XRT | ESP | PS4 | 80 | 90 | 100 | 75 | 100 | 85 | 530 |
4 | WERT_BABANA | WERT | ESP | PS4 | 56 | 60 | 90 | 70 | 95 | 100 | 471 |
5 | VPG_RAMP | VP-Gaming.de | NOR | PS4 | 65 | 80 | 95 | 60 | 75 | 95 | 470 |
6 | WERT_OROSALES84 | WERT | ESP | PS4 | 75 | 56 | 85 | 65 | 85 | 90 | 456 |
7 | JO RESTA | FRA | PC | 40 | 65 | 32 | 90 | 52 | 75 | 354 | |
8 | MTM3199 | ESP | PS4 | 48 | 70 | 52 | 80 | 60 | 36 | 346 | |
9 | RCTV_VICTORMORENO | ESP | PC | 24 | 34 | 60 | 56 | 65 | 80 | 319 | |
10 | SDL_JOSECR | SDL eSports | CRC | PS4 | 90 | 100 | 0 | 100 | 0 | 14 | 304 |
11 | SAMW1CH | AUS | PC | 0 | 0 | 0 | 85 | 90 | 110 | 285 | |
12 | OSCARO ALEXANDRU.BOTOS | SDL eSports | ROU | PC | 60 | 40 | 56 | 95 | 23 | 0 | 274 |
13 | WERT_ADANOA | WERT | ESP | PS4 | 28 | 30 | 70 | 18 | 80 | 44 | 270 |
14 | J-R-GARCIA | WERT | ESP | PS4 | 25 | 29 | 75 | 34 | 70 | 19 | 252 |
15 | DRES_KARLOSJEREZ | DRES | ESP | PC | 32 | 44 | 65 | 48 | 30 | 30 | 249 |
16 | RSR_SERENELOGIC | Radicals Online | NLD | PC | 23 | 38 | 25 | 44 | 48 | 65 | 243 |
17 | GTR NATED4WGY | GTR World Rally Team | GBR | XB1 | 22 | 52 | 80 | 52 | 26 | 0 | 232 |
18 | ANTEQUERA10 | ESP | PS4 | 7 | 27 | 28 | 40 | 40 | 70 | 212 | |
19 | MITR2002 | NLD | PS4 | 52 | 48 | 48 | 28 | 34 | 0 | 210 | |
20 | WERT_JRDTEAM | WERT | ESP | PS4 | 27 | 17 | 38 | 23 | 56 | 40 | 201 |
21 | WCD_VICENTE.RDI_GAMING | World Community Drivers | ESP | PC | 38 | 28 | 44 | 36 | 29 | 23 | 198 |
22 | FA_DRUILOBA | FARacingEsports | ESP | PS4 | 95 | 95 | 5 | 0 | 0 | 0 | 195 |
23 | JON_CARRACING_14 | ESP | PS4 | 30 | 32 | 40 | 16 | 44 | 29 | 191 | |
24 | WERT_JHF88 | WERT | NOR | PS4 | 26 | 9 | 26 | 30 | 38 | 52 | 181 |
25 | SDL_QUINTO | SDL eSports | FRA | PS4 | 21 | 85 | 34 | 29 | 0 | 0 | 169 |
26 | ALEJO_FL96 | ESP | PS4 | 0 | 26 | 30 | 32 | 32 | 48 | 168 | |
27 | M_FRAILE | ESP | PS4 | 3 | 16 | 29 | 26 | 28 | 38 | 140 | |
28 | WERT_EVO9 | WERT | ESP | PS4 | 14 | 23 | 36 | 11 | 24 | 32 | 140 |
29 | WERT_M3E46 | WERT | ESP | PS4 | 10 | 24 | 27 | 27 | 25 | 27 | 140 |
30 | SOUPCOOLER | The Rally Fanatics | IRL | PS4 | 16 | 13 | 0 | 19 | 27 | 56 | 131 |
31 | WERT_BLACKMAMBA_ | WERT | ESP | PS4 | 18 | 12 | 19 | 25 | 20 | 26 | 120 |
32 | MPB126 | ESP | PS4 | 12 | 25 | 22 | 24 | 0 | 34 | 117 | |
33 | WILLIAMS_BILLYCHEROKEE | Williams eSports | ESP | PC | 110 | 0 | 0 | 0 | 0 | 0 | 110 |
34 | VPG_KAMIKAZEE | VP-Gaming.de | NOR | PC | 70 | 36 | 0 | 0 | 0 | 0 | 106 |
35 | C_O_K_E_17 | ESP | PS4 | 1 | 22 | 0 | 20 | 0 | 60 | 103 | |
36 | WERT_FONTELEK | WERT | ESP | PS4 | 0 | 11 | 23 | 21 | 22 | 24 | 101 |
37 | THATDOUBLEW | The Rally Fanatics | ESP | PS4 | 8 | 10 | 17 | 0 | 36 | 25 | 96 |
38 | PETTERISARASMO | FIN | XB1 | 0 | 14 | 18 | 22 | 21 | 20 | 95 | |
39 | WERT_ICEMAN7 | WERT | ESP | PS4 | 34 | 20 | 0 | 38 | 0 | 0 | 92 |
40 | KICKEDINYOO | VRacer | GER | PC | 85 | 0 | 0 | 0 | 0 | 0 | 85 |
41 | DEJKOO | SVN | PS4 | 13 | 7 | 15 | 0 | 19 | 28 | 82 | |
42 | VPG_SCREW | VP-Gaming.de | FIN | PS4 | 0 | 75 | 0 | 0 | 0 | 0 | 75 |
43 | JOSE GALAN | ESP | PC | 0 | 4 | 21 | 13 | 15 | 22 | 75 | |
44 | WERT_JONIJRT | WERT | GBR | PS4 | 19 | 8 | 20 | 12 | 12 | 0 | 71 |
45 | RRT_SAMPE | Roock Racing Team | ESP | PS4 | 2 | 5 | 12 | 14 | 18 | 17 | 68 |
46 | SRT MULATRONIC | SRT | ESP | XB1 | 0 | 0 | 8 | 10 | 17 | 18 | 53 |
47 | VAINESTQUASAR66 | ESP | XB1 | 0 | 2 | 0 | 9 | 16 | 21 | 48 | |
48 | JOAQUINNAVA7 | ViRT eSports | ESP | PC | 29 | 18 | 0 | 0 | 0 | 0 | 47 |
49 | WCDMICHAELNIGHT | World Community Drivers | ESP | XB1 | 4 | 0 | 24 | 17 | 0 | 0 | 45 |
50 | OSKII398 | ODOX Motorsport | ESP | PS4 | 44 | 0 | 0 | 0 | 0 | 0 | 44 |
51 | RAFA2422777 | VSR eSports | ESP | PC | 36 | 0 | 0 | 0 | 0 | 0 | 36 |
52 | MISALM | FIN | PS4 | 20 | 15 | 0 | 0 | 0 | 0 | 35 | |
53 | FURACONXS_RACING | ESP | PS4 | 0 | 6 | 14 | 15 | 0 | 0 | 35 | |
54 | FAERGE | The Rally Fanatics | DNK | PC | 0 | 0 | 0 | 7 | 11 | 15 | 33 |
55 | ESOBRADO | ESP | PC | 9 | 21 | 0 | 0 | 0 | 0 | 30 | |
56 | SAMUGANDARA77 | ESP | PS4 | 11 | 19 | 0 | 0 | 0 | 0 | 30 | |
57 | RALL4567 | ESP | PS4 | 0 | 0 | 6 | 8 | 13 | 0 | 27 | |
58 | ANGELGGWRC | Churiesports | ESP | PS4 | 6 | 0 | 16 | 0 | 0 | 0 | 22 |
59 | WERT_BRAGASTAK | WERT | MEX | PC | 0 | 0 | 7 | 0 | 14 | 0 | 21 |
60 | JIM WILIAMS PATRYK GERBER | Williams JIM eSports | POL | PC | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
61 | QUILIS_WRC | DRES | ESP | PS4 | 0 | 0 | 0 | 0 | 0 | 16 | 16 |
62 | VELOCE_PRIMERO | Veloce eSports | NOR | PC | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
63 | RONNIECLAY15 | ESP | PS4 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | |
64 | MACIULOCO | Churiesports | ESP | PS4 | 0 | 0 | 11 | 0 | 0 | 0 | 11 |
65 | THOMAS ZAMORA | World Community Drivers | CRC | PC | 0 | 1 | 10 | 0 | 0 | 0 | 11 |
66 | PELITOS | ViRT eSports | ESP | PC | 0 | 0 | 9 | 0 | 0 | 0 | 9 |
67 | JAVI_JOTA_5 | World Community Drivers | ESP | PS4 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
68 | MAIKELSANTOS | ESP | PS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
69 | NAYUN | The Rally Fanatics | RUS | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | GALLO | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | SR JINKLES | ESP | XB1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | ALEXFERFIVE | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
73 | WERT_LEAMSI | WERT | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | ASK SIMONCELLI944 | Asombik eSports | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | RFSOUTO | ESP | PS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
76 | MAURORAGNOTTIMAU | ESP | PS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | VEILSIDE90 | ViRT eSports | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | HIGHWAY HAZARD | USA | XB1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | VELOCE_IZA | Veloce eSports | GBR | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
80 | R.@WHEEL | CHE | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | KARLOSVANKO | MEX | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
82 | SHZ_KEKSE | Shazoo | FIN | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | WCD_PABLOAG | World Community Drivers | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | RILO | Asturias Racing Team | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | DAVIDJIMIESTEVE | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | BOTE690 | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
87 | ALEX FRANGANILLO | GoldenBlackMotorSports | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | ORENAY PADILLA | OPS Competicion | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | SAMUEL SANCHEZ RGEZ | OPS Competicion | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | GERARD MARTINEZ | ODOX Motorsport | ESP | PC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | WERT_JOTA | WERT | ESP | PS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | RALLYGODNSW | AUS | PS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | DRES_YAYO084 | DRES | ESP | PS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | MARCOSFG10 | ESP | PS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
95 | SDBROS722 | ESP | PS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | VFD205 | ESP | PS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
97 | CORDOBRES88AFGARC | ESP | PS4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | VARGMANE24 | SWE | XB1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
99 | ICEMIKEI | World Community Drivers | ESP | XB1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PC final results
PS4 final results